<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress &#8211; StatCounter Plugin</title>
	<atom:link href="http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/</link>
	<description>A Collection of Plugins, Scripts, Tips and Tricks. As I learn, I will share, and I hope you will do the same.</description>
	<lastBuildDate>Thu, 24 Jul 2008 16:48:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andii</title>
		<link>http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-41767</link>
		<dc:creator>Andii</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-41767</guid>
		<description>Thanks mate.  I was wondering how to get the stats recorded on my hosted blog.  Super easy plugin to install and configure.  All tracking nicely :)

Andii</description>
		<content:encoded><![CDATA[<p>Thanks mate.  I was wondering how to get the stats recorded on my hosted blog.  Super easy plugin to install and configure.  All tracking nicely <img src='http://blog.lucanos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Andii</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gisle</title>
		<link>http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-34264</link>
		<dc:creator>Gisle</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-34264</guid>
		<description>thanks, i had some problems with statcounter until i found this plugin, :) 
i just made a link to statistic if anyone other than me is intrested in seein the pageloads. G</description>
		<content:encoded><![CDATA[<p>thanks, i had some problems with statcounter until i found this plugin, <img src='http://blog.lucanos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
i just made a link to statistic if anyone other than me is intrested in seein the pageloads. G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chodirin</title>
		<link>http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-16404</link>
		<dc:creator>chodirin</dc:creator>
		<pubDate>Tue, 22 Jan 2008 04:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-16404</guid>
		<description>thank you. this is a great plugins.</description>
		<content:encoded><![CDATA[<p>thank you. this is a great plugins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orcn</title>
		<link>http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-13829</link>
		<dc:creator>orcn</dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-13829</guid>
		<description>hi,
this is a great plugin - thankyou! 

I am also just wondering is there any way of making the statcounter code to appear lower in the page code rather than in the head portion of the code, for example just before the  tag instead so as to keep the content highest up in the page code.  This is where I would manually install it. 

Thanks again,</description>
		<content:encoded><![CDATA[<p>hi,<br />
this is a great plugin &#8211; thankyou! </p>
<p>I am also just wondering is there any way of making the statcounter code to appear lower in the page code rather than in the head portion of the code, for example just before the  tag instead so as to keep the content highest up in the page code.  This is where I would manually install it. </p>
<p>Thanks again,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meggan</title>
		<link>http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-11613</link>
		<dc:creator>meggan</dc:creator>
		<pubDate>Mon, 05 Nov 2007 22:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-11613</guid>
		<description>Hi, I can&#039;t download the file.  It says I don&#039;t have the right program.  Can you help?

// &lt;strong&gt;Lucanos:&lt;/strong&gt;
&lt;blockquote&gt;Right-click on the link and select &quot;Save Target As&quot; (or similar).
It sounds like your browser is trying to access the file directly and just doesn&#039;t know which application on your computer should handle &quot;Zip&quot; (compressed) files.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Hi, I can&#8217;t download the file.  It says I don&#8217;t have the right program.  Can you help?</p>
<p>// <strong>Lucanos:</strong></p>
<blockquote><p>Right-click on the link and select &#8220;Save Target As&#8221; (or similar).<br />
It sounds like your browser is trying to access the file directly and just doesn&#8217;t know which application on your computer should handle &#8220;Zip&#8221; (compressed) files.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-10812</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-10812</guid>
		<description>The plugin is great! I love it! One of the reasons I changed to .org is to have decent stats and your help was great there :)</description>
		<content:encoded><![CDATA[<p>The plugin is great! I love it! One of the reasons I changed to .org is to have decent stats and your help was great there <img src='http://blog.lucanos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amilcar</title>
		<link>http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-8764</link>
		<dc:creator>Amilcar</dc:creator>
		<pubDate>Sun, 16 Sep 2007 19:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-8764</guid>
		<description>Thanks, it took only a few minutes to set it up, Great plugin! no problems. Great work!</description>
		<content:encoded><![CDATA[<p>Thanks, it took only a few minutes to set it up, Great plugin! no problems. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-6594</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Fri, 03 Aug 2007 05:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-6594</guid>
		<description>This is a great plugin. This type of is priceless for the new kid on the block.

Thanks

Vic</description>
		<content:encoded><![CDATA[<p>This is a great plugin. This type of is priceless for the new kid on the block.</p>
<p>Thanks</p>
<p>Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian G.</title>
		<link>http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-4621</link>
		<dc:creator>Adrian G.</dc:creator>
		<pubDate>Fri, 15 Jun 2007 03:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-4621</guid>
		<description>Awesome plugin, installation instructions were clear on this page and after I installed the plugin.

Thanks you for coding it!</description>
		<content:encoded><![CDATA[<p>Awesome plugin, installation instructions were clear on this page and after I installed the plugin.</p>
<p>Thanks you for coding it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-3221</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Wed, 18 Apr 2007 08:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucanos.com/2006/04/17/wordpress-statcounter-plugin/#comment-3221</guid>
		<description>wow, that was seamless...  thanks for the heads up on a great counter.  It is a great asset.  Any plans to have a page integrated into Wordpress so as to be able to see stats from there (in the admin section)?

// &lt;strong&gt;Lucanos:&lt;/strong&gt;
&lt;blockquote&gt;At the moment, there is no plans to integrate the StatCounter statistics page into the WordPress interface. Due to cookie control, session control, and other aspects of their site which would need to be worked around it would probably be more work than it is worth.
Doesn&#039;t mean it&#039;ll never happen, but just not right now.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>wow, that was seamless&#8230;  thanks for the heads up on a great counter.  It is a great asset.  Any plans to have a page integrated into WordPress so as to be able to see stats from there (in the admin section)?</p>
<p>// <strong>Lucanos:</strong></p>
<blockquote><p>At the moment, there is no plans to integrate the StatCounter statistics page into the WordPress interface. Due to cookie control, session control, and other aspects of their site which would need to be worked around it would probably be more work than it is worth.<br />
Doesn&#8217;t mean it&#8217;ll never happen, but just not right now.</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
